Flexible plans designed to keep your windows spotless year-round
1 Cleaning Per Year
2 Cleanings Per Year
3 Cleanings Per Year
| Feature | Annual | Spring + Fall | VIP Care |
|---|---|---|---|
| Cleanings per year | 1 | 2 | 3 |
| Rain Block treatment | ✔ | ✔ | ✔ |
| Screen / sill wipe | — | ✔ | ✔ |
| First-floor Rain Guard | — | — | ✔ |
| Priority scheduling | ✔ | ✔ | Top Priority |
| Add-on service discount | 5% | 10% | 15% |
| Price per window | $14.00 | $13.00 | $12.00 |
Eco-friendly cleaning supplies are available and will be added after your estimate is completed.